<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Review Blog</title>
	<atom:link href="http://www.mo4forex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mo4forex.com</link>
	<description>My Forex Reviews and Notes</description>
	<pubDate>Sat, 04 Jul 2009 22:10:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Online Signals &#8212; Signal Provider Review by Lio</title>
		<link>http://www.mo4forex.com/forex-online-signals-signal-provider-review/comment-page-1/#comment-17104</link>
		<dc:creator>Lio</dc:creator>
		<pubDate>Thu, 28 May 2009 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-online-signals-signal-provider-review/#comment-17104</guid>
		<description>"Selling can be either starting or ending a trade so that statement makes no sense"  &#60;&#60; THAT makes no god damn sense.  I'M TELLING YOU THAT THE SERVICE I SIGNED UP FOR WOULD SEND OUT A SIGNAL AT 12AM BASED ON THEIR ANALYSIS OF PRICE ACTION UP UNTIL THAT POINT AND HAVE US SET BUY AND SELL STOP ORDERS IF THEIR LEVELS ARE HIT.  &lt;B&gt;SOMETIMES THOSE LEVELS WEREN'T HIT UNTIL HOURS LATER, SOMETIMES NOT AT ALL!!!&lt;/B&gt;  So STFU, next time you step, step correct or don't step at all.  Pickle smoocher!!  what an asshole.</description>
		<content:encoded><![CDATA[<p>&#8220;Selling can be either starting or ending a trade so that statement makes no sense&#8221;  &lt;&lt; THAT makes no god damn sense.  I&#8217;M TELLING YOU THAT THE SERVICE I SIGNED UP FOR WOULD SEND OUT A SIGNAL AT 12AM BASED ON THEIR ANALYSIS OF PRICE ACTION UP UNTIL THAT POINT AND HAVE US SET BUY AND SELL STOP ORDERS IF THEIR LEVELS ARE HIT.  <b>SOMETIMES THOSE LEVELS WEREN&#8217;T HIT UNTIL HOURS LATER, SOMETIMES NOT AT ALL!!!</b>  So STFU, next time you step, step correct or don&#8217;t step at all.  Pickle smoocher!!  what an asshole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Online Signals &#8212; Signal Provider Review by Iio</title>
		<link>http://www.mo4forex.com/forex-online-signals-signal-provider-review/comment-page-1/#comment-17102</link>
		<dc:creator>Iio</dc:creator>
		<pubDate>Thu, 28 May 2009 11:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-online-signals-signal-provider-review/#comment-17102</guid>
		<description>Besides, I get more money from YOUR mother from our weekly Thursday Night Rump.  She pays top dollar!  Lonely woman...</description>
		<content:encoded><![CDATA[<p>Besides, I get more money from YOUR mother from our weekly Thursday Night Rump.  She pays top dollar!  Lonely woman&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Online Signals &#8212; Signal Provider Review by Iio</title>
		<link>http://www.mo4forex.com/forex-online-signals-signal-provider-review/comment-page-1/#comment-17101</link>
		<dc:creator>Iio</dc:creator>
		<pubDate>Thu, 28 May 2009 11:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-online-signals-signal-provider-review/#comment-17101</guid>
		<description>Call me an idiot all you want.  From the time they make their educated guess (hours before) market conditions usually change and those levels aren't always the best trade compared to a signal provider that can send out signals instantly or even trade our account for us with the click of a button.  I'm just telling you what i experienced with that type of signal provider and i doubt its profitable for many other people EXCEPT the signal provider charging $100 x 100, 200, 500 users per month!  THATS where the money is it seems like, charging for signals.</description>
		<content:encoded><![CDATA[<p>Call me an idiot all you want.  From the time they make their educated guess (hours before) market conditions usually change and those levels aren&#8217;t always the best trade compared to a signal provider that can send out signals instantly or even trade our account for us with the click of a button.  I&#8217;m just telling you what i experienced with that type of signal provider and i doubt its profitable for many other people EXCEPT the signal provider charging $100 x 100, 200, 500 users per month!  THATS where the money is it seems like, charging for signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Narrow Range Script in TopGun Software by Dobu</title>
		<link>http://www.mo4forex.com/narrow-range-script-in-topgunsoftware/comment-page-16/#comment-17089</link>
		<dc:creator>Dobu</dc:creator>
		<pubDate>Thu, 28 May 2009 09:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/narrow-range-script-in-topgunsoftware/#comment-17089</guid>
		<description>how does this indicator still work for u ?</description>
		<content:encoded><![CDATA[<p>how does this indicator still work for u ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Levels in Forex by Forextrading</title>
		<link>http://www.mo4forex.com/fibonacci-levels-in-forex/comment-page-2/#comment-16511</link>
		<dc:creator>Forextrading</dc:creator>
		<pubDate>Sat, 23 May 2009 10:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/fibonacci-levels-in-forex/#comment-16511</guid>
		<description>Hello, you can see the &lt;a href="//www.foreximpact.com/”" rel="nofollow"&gt;forex trading&lt;/a&gt;
sequence in this blog. You can also see the charts here.</description>
		<content:encoded><![CDATA[<p>Hello, you can see the <a href="//www.foreximpact.com/”" rel="nofollow">forex trading</a><br />
sequence in this blog. You can also see the charts here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;NO SPREAD&#8217; Forex Broker? by Stocks</title>
		<link>http://www.mo4forex.com/no-spread-forex-broker/comment-page-1/#comment-16077</link>
		<dc:creator>Stocks</dc:creator>
		<pubDate>Tue, 19 May 2009 00:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/no-spread-forex-broker/#comment-16077</guid>
		<description>Thanks for sharing, I will try out this Forex Club now!!!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, I will try out this Forex Club now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zink Killer: Where Did It Go? by click here for forex</title>
		<link>http://www.mo4forex.com/zink-killer-ea/comment-page-38/#comment-15237</link>
		<dc:creator>click here for forex</dc:creator>
		<pubDate>Sun, 10 May 2009 12:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/zink-killer-where-did-it-go/#comment-15237</guid>
		<description>Does this contradict the theory? No - we are only looking at the pound relative to the Euro, and bad news from the UK can be outweighed by even worse news from the continent. In class we left it like that, but I've just noticed a nice quote from The Economist: Ahead of the Bank of England’s decision, the pound clambered back from near parity against the euro at the end of last year to €1.11 on January 7th as gathering gloom about the euro area’s prospects led foreign-exchange dealers to factor in an early cut in European interest rates.</description>
		<content:encoded><![CDATA[<p>Does this contradict the theory? No - we are only looking at the pound relative to the Euro, and bad news from the UK can be outweighed by even worse news from the continent. In class we left it like that, but I&#8217;ve just noticed a nice quote from The Economist: Ahead of the Bank of England’s decision, the pound clambered back from near parity against the euro at the end of last year to €1.11 on January 7th as gathering gloom about the euro area’s prospects led foreign-exchange dealers to factor in an early cut in European interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Online Signals &#8212; Signal Provider Review by lio is a moron</title>
		<link>http://www.mo4forex.com/forex-online-signals-signal-provider-review/comment-page-1/#comment-15195</link>
		<dc:creator>lio is a moron</dc:creator>
		<pubDate>Sun, 10 May 2009 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-online-signals-signal-provider-review/#comment-15195</guid>
		<description>Lio you're an idiot. When they give you a sell price it's based on the way they analyze the market, it's an educated guess not just a random number. How were they giving you sell prices hours before the trade took place? Selling can be either starting or ending a trade so that statement makes no sense.

The way you composed your reply makes you seem like your 12 and purchasing forex signals with your allowance money from mommy.

There is one thing I agree with you on though. I have heard this signal provider is garbage, mainly due to lies about past their performance.</description>
		<content:encoded><![CDATA[<p>Lio you&#8217;re an idiot. When they give you a sell price it&#8217;s based on the way they analyze the market, it&#8217;s an educated guess not just a random number. How were they giving you sell prices hours before the trade took place? Selling can be either starting or ending a trade so that statement makes no sense.</p>
<p>The way you composed your reply makes you seem like your 12 and purchasing forex signals with your allowance money from mommy.</p>
<p>There is one thing I agree with you on though. I have heard this signal provider is garbage, mainly due to lies about past their performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Online Signals &#8212; Signal Provider Review by automatic forex trading software</title>
		<link>http://www.mo4forex.com/forex-online-signals-signal-provider-review/comment-page-1/#comment-15041</link>
		<dc:creator>automatic forex trading software</dc:creator>
		<pubDate>Fri, 08 May 2009 12:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/forex-online-signals-signal-provider-review/#comment-15041</guid>
		<description>Remember, trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.</description>
		<content:encoded><![CDATA[<p>Remember, trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using DiNapoli Levels in Forex by thai bar</title>
		<link>http://www.mo4forex.com/using-dinapoli-levels-in-forex/comment-page-1/#comment-14648</link>
		<dc:creator>thai bar</dc:creator>
		<pubDate>Mon, 04 May 2009 17:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mo4forex.com/using-dinapoli-levels-in-forex/#comment-14648</guid>
		<description>Interesting information, im new to forex trading but im trying to improve my trading skills.</description>
		<content:encoded><![CDATA[<p>Interesting information, im new to forex trading but im trying to improve my trading skills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
